Property Attributes
- MLS#OM717610
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodINDIGO EAST SOUTH PH 04
- Zip34476
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 1157
- Price$ 356,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1874
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Gorgeous Orchid Model close to the clubhouse and the pool. This home has too many upgrades to mention them all but here are a few, a new 60 gallons water heater (2025), a new Air Conditioning/Heat Unit (2025), Water Softener (2025), a whole house surge protector as well as a heat and AC surge protector. And if that is not enough peace of mind there is also a Generac whole house generator. This 3 bedroom 2 bath, pet free and smoke free home has ceramic tile throughout and there are plantation shutters on every window. A decorative electric fireplace has also been added in the living room. The toilets have been upgraded to combination toilets and bidets. The rear lanai has been converted to a 4 Season Florida Room with picture windows. The landscaping features decorative concrete curbing and stone so it is virtually maintenance free with no grass to cut. This home was also just painted inside and out in 2025. The furniture in this home is also for sale so this home can be turnkey. Indigo East residents enjoy exclusive access to a wealth of private amenities, including 2 swimming pools, fitness center, clubhouse, as well as curbside mail delivery and waste pickup. On Top of the World is the premier 55+ resort, golf community with golf cart access to shopping, entertainment, restaurants, health, and beauty.
| Price History | |
|---|---|
| 1/29/2026 | Listed $376,900 |
| 3/20/2026 | 5$356,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Washer,Water Softener |
| Zoning | PUD |
| HOA Fee | 267.94 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Community Pool,Escrow Reserves Fund,Maintenance Grounds,Manager,Pool Maintenance,Recreational Facilities,Trash |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Number Limit |
| Year Built | 2018 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Buyer Approval Required,Clubhouse,Deed Restrictions,Dog Park,Fitness Center,Gated Community - No Guard,Golf Carts OK,Golf,Park,Pool,Special Community Restrictions |
| Assoc Fee Paid Per | Monthly |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fence Restrictions,Fitness Center,Gated,Golf Course,Optional Additional Fees,Park,Pool,Recreation Facilities,Spa/Hot Tub,Vehicle Restrictions |
| Attached Garage | true |
| Energy Efficient | Construction,Insulation,Thermostat,Windows |
| Subdivision Name | INDIGO EAST SOUTH PH 04 |
| Facing Direction | South |
| Garage Y/N | true |
| Green Sustainability | Conserving Methods |
| Green Water Conservation | Drip Irrigation |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US 200 South make a Right onto 90th St and proceed .6 miles to the entrance to Indigo East. Make a right and proceed through the gate and make a right onto 89th Loop and a left onto 88th St Rd. The home will be on your right! |
| City | OCALA |
| Association Name | Lori Sands |
| Senior Community Y/N | true |
| MLS Area | 34476 - Ocala |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 1157.65 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM717610 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 133 |
| Legal Description | SEC 18 TWP 16 RGE 21 PLAT BOOK 013 PAGE 053 INDIGO EAST SOUTH PHASE IV A REPLAT OF A PORTION OF CIRCLE SQUARE WOODS LOT 133 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 267.94 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Pest Guard System,Primary Bedroom Main Floor,Smart Home,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Negotiable |
| Fireplace Features | Decorative,Electric |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Shutters |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Rain Gutters,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 8712 |
| Foundation Details | Slab |
| Building Area Total | 2606 |
| Lot Dimensions | 67 x 128 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 6:35 PM UTC The listing information on this page last changed on Last updated on September 18, 2026 6:35 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 6:35 PM UTC